| Query_essential_gene_ID | SPBC83.06c |
| Query_essential_gene_name | SPBC83.06c |
| Query_essential_gene_product | mitochondrial ribosomal protein subunit L36, Rtc6 (predicted) |
| Suppressor_gene_ID | SPBC1734.13 |
| Suppressor_gene_name | atp3 |
| Suppressor_gene_product | F1-ATPase gamma subunit (predicted) |
| Mutagen | C-BOE |
| Suppressor_mutation_type | Point mutation at the orginal locus |
| Strategy | Whether the double mutant can survive without the resucing plasmid |
| Allele_note | 282:R>C |
A
B
C
D
E
F
A: Candidate | No selection
B: Candidate | Counter-selection against the rescuing plasmid and selection for essential gene deletion
C: Control | No selection
D: Control | Counter-selection against the rescuing plasmid and selection for essential gene deletion
E: Quantification | Illustration of the strain arrangement of the semi-quantification plate
F: Quantification | Quantification in restreaking format