| Query_essential_gene_ID | SPBC337.06c |
| Query_essential_gene_name | cwf15 |
| Query_essential_gene_product | complexed with Cdc5 protein Cwf15 |
| Suppressor_gene_ID | SPAC227.08c |
| Suppressor_gene_name | yth1 |
| Suppressor_gene_product | mRNA cleavage and polyadenylation specificity factor complex Yth1 |
| Mutagen | C-BOE |
| Suppressor_mutation_type | Point mutation at the orginal locus |
| Strategy | Whether the double mutant can survive without the resucing plasmid |
| Allele_note | 97:C>R |
A
B
C
D
E
F
A: Candidate | No selection
B: Candidate | Counter-selection against the rescuing plasmid and selection for essential gene deletion
C: Control | No selection
D: Control | Counter-selection against the rescuing plasmid and selection for essential gene deletion
E: Quantification | Illustration of the strain arrangement of the semi-quantification plate
F: Quantification | Quantification in restreaking format