| Query_essential_gene_ID | SPBC337.12 |
| Query_essential_gene_name | red5 |
| Query_essential_gene_product | human ZC3H3 homolog |
| Suppressor_gene_ID | SPBC902.04 |
| Suppressor_gene_name | rmn1 |
| Suppressor_gene_product | RNA-binding protein |
| Mutagen | T-BOE |
| Suppressor_mutation_type | Deletion |
| Strategy | Whether the double mutant is viable |
| Allele_note | NA |
A
B
C
D
E
F
G
A: Candidate | No selection
B: Candidate | Selection for suppressor gene mutation
C: Candidate | Selection for essential and suppressor genes double mutation
D: Control | No selection
E: Control | Selection for essential gene deletion
F: Quantification | Quantifiaction in spot assay format
G: Quantification | Illustration of the strain arrangement of the semi-quantification plate