| Query_essential_gene_ID | SPBC83.15 |
| Query_essential_gene_name | wdr74 |
| Query_essential_gene_product | ribosome biogenesis protein Nsa1 (predicted) |
| Suppressor_gene_ID | SPBC4F6.07c |
| Suppressor_gene_name | mak5 |
| Suppressor_gene_product | ATP-dependent RNA helicase Mak5 (predicted) |
| Mutagen | T-BOE |
| Suppressor_mutation_type | Deletion |
| Strategy | Whether the double mutant is viable |
| Allele_note | NA |
A
B
C
D
E
F
A: Candidate | No selection
B: Candidate | Selection for suppressor gene mutation
C: Candidate | Selection for essential gene deletion
D: Candidate | Selection for essential and suppressor genes double mutation
E: Quantification | Illustration of the strain arrangement of the semi-quantification plate
F: Quantification | Quantification in restreaking format