| Query_essential_gene_ID | SPBC1734.16c |
| Query_essential_gene_name | pst3 |
| Query_essential_gene_product | SIN3 family co-repressor Pst3 |
| Suppressor_gene_ID | SPAC23H4.12 |
| Suppressor_gene_name | alp13 |
| Suppressor_gene_product | MRG family Clr6 histone deacetylase complex subunit Alp13 |
| Mutagen | T-BOE |
| Suppressor_mutation_type | Deletion |
| Strategy | Whether the double mutant is viable |
| Allele_note | NA |
A
B
C
D
A: Candidate | No selection
B: Candidate | No selection
C: Quantification | Illustration of the strain arrangement of the semi-quantification plate
D: Quantification | Quantification in restreaking format