| Query_essential_gene_ID | SPBC577.07 |
| Query_essential_gene_name | ubp10 |
| Query_essential_gene_product | ubiquitin C-terminal hydrolase Ubp10 (predicted) |
| Suppressor_gene_ID | SPAC4F8.12c |
| Suppressor_gene_name | spp42 |
| Suppressor_gene_product | U5 snRNP complex subunit Spp42 |
| Mutagen | C-BOE |
| Suppressor_mutation_type | Point mutation at the orginal locus |
| Strategy | Whether the double mutant can survive without the resucing plasmid |
| Allele_note | 571:R>H |
A
B
C
D
E
F
A: Candidate | No selection
B: Candidate | Counter-selection against the rescuing plasmid and selection for essential gene deletion
C: Control | No selection
D: Control | Counter-selection against the rescuing plasmid and selection for essential gene deletion
E: Quantification | Illustration of the strain arrangement of the semi-quantification plate
F: Quantification | Quantification in restreaking format